Current Job Opportunities
The Trovo Resources job list is updated on a regular basis. Please feel free to contact us with enquiries you have about any of the jobs listed. One of our search consultants will be more than happy to assist you. Please note that some of our searches are confidential and therefore not all jobs are posted online.
| # | Date | Title | Location | |
|---|---|---|---|---|
| 1 | 01/25/2012 | Junior Accountant $35,000 to $40,000 | Cambridge, ON | [Read More] |
| 2 | 01/19/2012 | Financial Analysts $50,000 to $70,000 | Kitchener, Waterloo, Cambridge, ON | [Read More] |
| 3 | 01/10/2012 | Project Accountant $50,000 to $65,000 | Brantford, ON | [Read More] |
| 4 | 12/30/2011 | Assistant Controller $65,000 to $70,000 | Waterloo, ON | [Read More] |
| 5 | 12/28/2011 | Bilingual Senior Financial Analyst $65,000 to $75,000 | Guelph, ON | [Read More] |
| 6 | 12/28/2011 | Cash Management Analyst $33,000 to $37,000 | Brantford, ON | [Read More] |
| 7 | 12/15/2011 | Senior Financial Analyst $65,000 to $70,000 | Kitchener, ON | [Read More] |
| 8 | 12/15/2011 | Accounting Manager $50,000 to $55,000 | Kitchener, ON | [Read More] |
| 9 | 12/15/2011 | Controller $80,000 to $90,000 | Kitchener, ON | [Read More] |
| 10 | 12/15/2011 | Tax& Treasury Manager $95,000 to $110,000 | Kitchener, ON | [Read More] |
| 11 | 12/15/2011 | Finance Specialist $65,000 to $75,000 | Guelph, ON | [Read More] |
| 12 | 12/15/2011 | General Accountant $50,000 to $70,000 | Brantford, ON | [Read More] |
| 13 | 12/15/2011 | Business Analyst $55,000 to $65,000 | Kitchener, ON | [Read More] |

